Mil. Title Artist Label
29 | THRILLER | JACKSON, MICHAEL | EPIC/LEGACY |
29 | EAGLES/THEIR GREATEST HITS 1971 - 1975 | EAGLES | ELEKTRA |
23 | GREATEST HITS VOLUME I & VOLUME II | JOEL, BILLY | COLUMBIA |
23 | THE WALL | PINK FLOYD | COLUMBIA |
23 | LED ZEPPELIN IV | LED ZEPPELIN | ATLANTIC |
22 | BACK IN BLACK | AC/DC | EPIC |
21 | DOUBLE LIVE | BROOKS, GARTH | CAPITOL NASHVILLE |
20 | COME ON OVER | TWAIN, SHANIA | MERCURY NASHVILLE |
19 | THE BEATLES | BEATLES, THE | APPLE |
19 | RUMOURS | FLEETWOOD MAC | WARNER BROS. |
18 | APPETITE FOR DESTRUCTION | GUNS N' ROSES | GEFFEN |
17 | BOSTON | BOSTON | EPIC |
17 | THE BEATLES 1967 - 1970 | BEATLES, THE | EMI |
17 | THE BODYGUARD (SOUNDTRACK) | HOUSTON, WHITNEY | ARISTA |
17 | NO FENCES | BROOKS, GARTH | CAPITOL |
16 | JAGGED LITTLE PILL | MORISSETTE, ALANIS | MAVERICK |
16 | CRACKED REAR VIEW | HOOTIE & THE BLOWFISH | ATLANTIC |
16 | GREATEST HITS | JOHN, ELTON | MCA |
16 | METALLICA | METALLICA | ATLANTIC RECORDS/ELEKTRA RECORDS |
16 | PHYSICAL GRAFFITI | LED ZEPPELIN | SWAN SONG |
16 | HOTEL CALIFORNIA | EAGLES | ASYLUM |
15 | DARK SIDE OF THE MOON | PINK FLOYD | HARVEST |
15 | THE BEATLES 1962 - 1966 | BEATLES, THE | APPLE |
15 | SUPERNATURAL | SANTANA | ARISTA |
15 | BORN IN THE U.S.A. | SPRINGSTEEN, BRUCE | COLUMBIA |
15 | GREATEST HITS | JOURNEY | COLUMBIA |
15 | SATURDAY NIGHT FEVER (SOUNDTRACK) | BEE GEES | RSO |
14 | BACKSTREET BOYS | BACKSTREET BOYS | JIVE |
14 | ROPIN' THE WIND | BROOKS, GARTH | CAPITOL |
14 | ...BABY ONE MORE TIME | SPEARS, BRITNEY | JIVE |
14 | BAT OUT OF HELL | MEAT LOAF | CLEVELAND INTERNATIONAL |
14 | SIMON & GARFUNKEL'S GREATEST HITS | SIMON & GARFUNKEL | COLUMBIA |
13 | TEN | PEARL JAM | EPIC |
13 | WHITNEY HOUSTON | HOUSTON, WHITNEY | ARISTA |
13 | BRUCE SPRINGSTEEN & E STREET BAND LIVE 1975 - '85 | SPRINGSTEEN, BRUCE | COLUMBIA |
13 | GREATEST HITS 1974-1978 | MILLER, STEVE BAND | CAPITOL |
13 | MILLENNIUM | BACKSTREET BOYS | JIVE |
13 | PURPLE RAIN (SOUNDTRACK) | PRINCE AND THE REVOLUTION | WARNER BROS. |
12 | BREATHLESS | KENNY G | ARISTA |
12 | HYSTERIA | DEF LEPPARD | MERCURY |
12 | SLIPPERY WHEN WET | BON JOVI | MERCURY |
12 | NO JACKET REQUIRED | COLLINS, PHIL | ATLANTIC |
12 | WIDE OPEN SPACES | DIXIE CHICKS | MONUMENT |
12 | II | BOYZ II MEN | MOTOWN |
12 | KENNY ROGERS' GREATEST HITS | ROGERS, KENNY | LIBERTY |
12 | LED ZEPPELIN II | LED ZEPPELIN | ATLANTIC |
12 | THE WOMAN IN ME | TWAIN, SHANIA | MERCURY NASHVILLE |
12 | HOT ROCKS | ROLLING STONES, THE | LONDON |
12 | YOURSELF OR SOMEONE LIKE YOU | MATCHBOX TWENTY | ATLANTIC |
12 | PIECES OF YOU | JEWEL | ATLANTIC |
12 | ABBEY ROAD | BEATLES, THE | APPLE |
12 | FORREST GUMP | SOUNDTRACK | EPIC |
11 | HOUSES OF THE HOLY | LED ZEPPELIN | ATLANTIC |
11 | UP! | TWAIN, SHANIA | MERCURY NASHVILLE |
11 | CRAZYSEXYCOOL | TLC | LAFACE |
11 | JAMES TAYLOR'S GREATEST HITS | TAYLOR, JAMES | WARNER BROS. |
11 | NO STRINGS ATTACHED | 'N SYNC | JIVE |
11 | DIRTY DANCING | SOUNDTRACK | RCA |
11 | TITANIC | SOUNDTRACK | SONY CLASSICAL |
11 | FALLING INTO YOU | DION, CELINE | 550 MUSIC |
11 | AEROSMITH'S GREATEST HITS | AEROSMITH | COLUMBIA |
11 | EAGLES GREATEST HITS VOLUME II | EAGLES | ASYLUM |
11 | 1 | BEATLES, THE | CAPITOL |
11 | SGT. PEPPER'S LONELY HEARTS CLUB BAND | BEATLES, THE | CAPITOL |
11 | SPEAKERBOXXX / THE LOVE BELOW | OUTKAST | SO SO DEF |
11 | HUMAN CLAY | CREED | WIND-UP RECORDS |
11 | DEVIL WITHOUT A CAUSE | KID ROCK | LAVA |
10 | TAPESTRY | KING, CAROLE | ODE |
10 | GREATEST HITS | CLINE, PATSY | MCA |
10 | LEGEND | MARLEY, BOB & THE WAILERS | ISLAND |
10 | COME AWAY WITH ME | JONES, NORAH | BLUE NOTE |
10 | THE STRANGER | JOEL, BILLY | COLUMBIA |
10 | LET'S TALK ABOUT LOVE | DION, CELINE | 550 MUSIC/EPIC |
10 | UNPLUGGED | CLAPTON, ERIC | REPRISE |
10 | DOOKIE | GREEN DAY | REPRISE |
10 | PLEASE HAMMER DON'T HURT 'EM | HAMMER | CAPITOL |
10 | OOPS!...I DID IT AGAIN | SPEARS, BRITNEY | JIVE |
10 | THE MARSHALL MATHERS LP | EMINEM | INTERSCOPE |
10 | LED ZEPPELIN | LED ZEPPELIN | ATLANTIC |
10 | HYBRID THEORY | LINKIN PARK | WARNER BROS. |
10 | BEST OF THE DOOBIES | DOOBIE BROTHERS | WARNER BROS. |
10 | THE BEST OF THE DOORS | DOORS, THE | ELEKTRA |
10 | THE IMMACULATE COLLECTION | MADONNA | SIRE |
10 | LIKE A VIRGIN | MADONNA | SIRE |
10 | THE LION KING | SOUNDTRACK | DISNEYLAND |
10 | PYROMANIA | DEF LEPPARD | MERCURY |
10 | FLY | DIXIE CHICKS | MONUMENT |
10 | THE EMINEM SHOW | EMINEM | INTERSCOPE |
10 | 1984 (MCMLXXXIV) | VAN HALEN | WARNER BROS. |
10 | GARTH BROOKS | BROOKS, GARTH | CAPITOL |
10 | 21 | ADELE | XL RECORDINGS/COLUMBIA |
10 | CONFESSIONS | USHER | SO SO DEF |
10 | GREATEST HITS | PETTY, TOM & THE HEARTBREAKERS | MCA |
10 | VAN HALEN | VAN HALEN | WARNER BROS. |
10 | SEVENS | BROOKS, GARTH | CAPITOL NASHVILLE |
10 | THE HITS | BROOKS, GARTH | LIBERTY |
10 | LIFE AFTER DEATH | NOTORIOUS B.I.G. | BAD BOY/ARISTA |
10 | TRAGIC KINGDOM | NO DOUBT | TRAUMA/INTERSCOPE |
10 | GREATEST HITS | 2 PAC | INTERSCOPE |
10 | NEVERMIND | NIRVANA | DGC |
|
No comments:
Post a Comment