NBA All-Time Points Leaders: Career Totals in the Regular Season - Top 50
|
| Player | Points | | Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA |
1. | Kareem Abdul-Jabbar | 38,387 | | 20 | 1,560 | 15,837 | 28,307 | 1 | 18 | 6,712 | 9,304 |
2. | Karl Malone | 36,928 | | 19 | 1,476 | 13,528 | 26,210 | 85 | 310 | 9,787 | 13,188 |
3. | Michael Jordan | 32,292 | | 15 | 1,072 | 12,192 | 24,537 | 581 | 1,778 | 7,327 | 8,772 |
4. | Kobe Bryant | 31,700 | | 18 | 1,245 | 11,055 | 24,374 | 1,640 | 4,895 | 7,950 | 9,489 |
5. | Wilt Chamberlain | 31,419 | | 14 | 1,045 | 12,681 | 23,497 | | | 6,057 | 11,862 |
6. | Shaquille O'Neal | 28,596 | | 19 | 1,207 | 11,330 | 19,457 | 1 | 22 | 5,935 | 11,252 |
7. | Moses Malone | 27,409 | | 19 | 1,329 | 9,435 | 19,225 | 8 | 80 | 8,531 | 11,090 |
8. | Elvin Hayes | 27,313 | | 16 | 1,303 | 10,976 | 24,272 | 5 | 34 | 5,356 | 7,999 |
9. | Hakeem Olajuwon | 26,946 | | 18 | 1,238 | 10,749 | 20,991 | 25 | 124 | 5,423 | 7,621 |
10. | Oscar Robertson | 26,710 | | 14 | 1,040 | 9,508 | 19,620 | | | 7,694 | 9,185 |
11. | Dominique Wilkins | 26,668 | | 15 | 1,074 | 9,963 | 21,589 | 711 | 2,231 | 6,031 | 7,438 |
12. | Dirk Nowitzki | 26,426 | | 16 | 1,172 | 9,274 | 19,485 | 1,440 | 3,765 | 6,438 | 7,324 |
13. | John Havlicek | 26,395 | | 16 | 1,270 | 10,513 | 23,930 | | | 5,369 | 6,589 |
14. | Alex English | 25,613 | | 15 | 1,193 | 10,659 | 21,036 | 18 | 83 | 4,277 | 5,141 |
15. | Kevin Garnett | 25,604 | | 19 | 1,372 | 10,298 | 20,700 | 173 | 624 | 4,835 | 6,119 |
16. | Reggie Miller | 25,279 | | 18 | 1,389 | 8,241 | 17,499 | 2,560 | 6,486 | 6,237 | 7,026 |
17. | Jerry West | 25,192 | | 14 | 932 | 9,016 | 19,032 | | | 7,160 | 8,801 |
18. | Paul Pierce | 24,819 | | 16 | 1,161 | 8,133 | 18,204 | 1,909 | 5,159 | 6,644 | 8,229 |
19. | Patrick Ewing | 24,815 | | 17 | 1,183 | 9,702 | 19,241 | 19 | 125 | 5,392 | 7,289 |
20. | Tim Duncan | 24,690 | | 17 | 1,240 | 9,566 | 18,907 | 28 | 158 | 5,530 | 7,966 |
21. | Allen Iverson | 24,368 | | 14 | 914 | 8,467 | 19,906 | 1,059 | 3,383 | 6,375 | 8,168 |
22. | Ray Allen | 24,345 | | 18 | 1,286 | 8,513 | 18,832 | 2,944 | 7,354 | 4,375 | 4,894 |
23. | Charles Barkley | 23,757 | | 16 | 1,073 | 8,435 | 15,605 | 538 | 2,020 | 6,349 | 8,643 |
24. | Robert Parish | 23,334 | | 21 | 1,611 | 9,614 | 17,914 | 0 | 6 | 4,106 | 5,694 |
25. | Adrian Dantley | 23,177 | | 15 | 955 | 8,169 | 15,121 | 7 | 41 | 6,832 | 8,351 |
| Player | Points | | Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA |
26. | Elgin Baylor | 23,149 | | 14 | 846 | 8,693 | 20,171 | | | 5,763 | 7,391 |
27. | Vince Carter | 22,992 | | 16 | 1,132 | 8,345 | 18,868 | 1,770 | 4,699 | 4,532 | 5,669 |
28. | LeBron James | 22,713 | | 11 | 826 | 8,164 | 16,472 | 1,108 | 3,263 | 5,277 | 7,066 |
29. | Clyde Drexler | 22,195 | | 15 | 1,086 | 8,335 | 17,673 | 827 | 2,603 | 4,698 | 5,962 |
30. | Gary Payton | 21,813 | | 17 | 1,335 | 8,708 | 18,698 | 1,132 | 3,570 | 3,265 | 4,480 |
31. | Larry Bird | 21,791 | | 13 | 897 | 8,591 | 17,334 | 649 | 1,727 | 3,960 | 4,471 |
32. | Hal Greer | 21,586 | | 15 | 1,122 | 8,504 | 18,811 | | | 4,578 | 5,717 |
33. | Walt Bellamy | 20,941 | | 14 | 1,043 | 7,914 | 15,340 | | | 5,113 | 8,088 |
34. | Bob Pettit | 20,880 | | 11 | 792 | 7,349 | 16,872 | | | 6,182 | 8,119 |
35. | David Robinson | 20,790 | | 14 | 987 | 7,365 | 14,221 | 25 | 100 | 6,035 | 8,201 |
36. | George Gervin | 20,708 | | 10 | 791 | 8,045 | 15,747 | 77 | 259 | 4,541 | 5,383 |
37. | Mitch Richmond | 20,497 | | 14 | 976 | 7,305 | 16,038 | 1,326 | 3,417 | 4,561 | 5,365 |
38. | Tom Chambers | 20,049 | | 16 | 1,107 | 7,378 | 15,749 | 227 | 740 | 5,066 | 6,274 |
39. | Antawn Jamison | 20,042 | | 16 | 1,083 | 7,679 | 17,024 | 1,163 | 3,365 | 3,521 | 4,860 |
40. | John Stockton | 19,711 | | 19 | 1,504 | 7,039 | 13,658 | 845 | 2,203 | 4,788 | 5,796 |
41. | Bernard King | 19,655 | | 14 | 874 | 7,830 | 15,109 | 23 | 134 | 3,972 | 5,444 |
42. | Carmelo Anthony | 19,639 | | 11 | 777 | 6,984 | 15,332 | 834 | 2,414 | 4,837 | 5,970 |
43. | Clifford Robinson | 19,591 | | 18 | 1,380 | 7,389 | 16,875 | 1,253 | 3,515 | 3,560 | 5,165 |
44. | Walter Davis | 19,521 | | 15 | 1,033 | 8,118 | 15,871 | 157 | 577 | 3,128 | 3,676 |
45. | Terry Cummings | 19,460 | | 18 | 1,183 | 8,045 | 16,628 | 44 | 149 | 3,326 | 4,711 |
46. | Bob Lanier | 19,248 | | 14 | 959 | 7,761 | 15,092 | 2 | 13 | 3,724 | 4,858 |
47. | Eddie Johnson | 19,202 | | 17 | 1,199 | 7,727 | 16,361 | 562 | 1,679 | 3,186 | 3,792 |
48. | Gail Goodrich | 19,181 | | 14 | 1,031 | 7,431 | 16,300 | | | 4,319 | 5,354 |
49. | Reggie Theus | 19,015 | | 13 | 1,026 | 7,057 | 14,973 | 238 | 945 | 4,663 | 5,644 |
50. | Dale Ellis | 19,004 | | 17 | 1,209 | 7,323 | 15,275 | 1,719 | 4,266 | 2,639 | 3,365 |
|
|
No comments:
Post a Comment