Country Name: | Population | Area (Sq. Km.) | Population Density (Sq. Km.) | Area (Sq. Mi.) | Population Density (Sq. Mi.) | |
---|---|---|---|---|---|---|
1 | China | 1,339,190,000 | 9,596,960.00 | 139.54 | 3,705,405.45 | 361.42 |
2 | India | 1,184,639,000 | 3,287,590.00 | 360.34 | 1,269,345.07 | 933.27 |
3 | United States of America | 309,975,000 | 9,629,091.00 | 32.19 | 3,717,811.29 | 83.38 |
4 | Indonesia | 234,181,400 | 1,919,440.00 | 122.01 | 741,099.62 | 315.99 |
5 | Brazil | 193,364,000 | 8,511,965.00 | 22.72 | 3,286,486.71 | 58.84 |
6 | Pakistan | 170,260,000 | 803,940.00 | 211.78 | 310,402.84 | 548.51 |
7 | Nigeria | 170,123,000 | 923,768.00 | 171.32 | 356,668.67 | 443.71 |
8 | Bangladesh | 164,425,000 | 144,000.00 | 1,141.84 | 55,598.69 | 2,957.35 |
9 | Russia | 141,927,297 | 17,075,200.00 | 8.31 | 6,592,768.87 | 21.53 |
10 | Japan | 127,380,000 | 377,835.00 | 337.13 | 145,882.85 | 873.17 |
11 | Mexico | 108,396,211 | 1,972,550.00 | 54.95 | 761,605.50 | 142.33 |
12 | Phillipines | 94,013,200 | 300,000.00 | 313.38 | 115,830.60 | 811.64 |
13 | Vietnam | 85,789,573 | 329,560.00 | 260.32 | 127,243.78 | 674.21 |
14 | Germany | 81,757,600 | 357,021.00 | 229.00 | 137,846.52 | 593.11 |
15 | Ethiopia | 79,221,000 | 1,127,127.00 | 70.29 | 435,185.99 | 182.04 |
16 | Egypt | 78,848,000 | 1,001,450.00 | 78.73 | 386,661.85 | 203.92 |
17 | Iran | 75,078,000 | 1,648,000.00 | 45.56 | 636,296.10 | 117.99 |
18 | Turkey | 72,561,312 | 780,580.00 | 92.96 | 301,383.50 | 240.76 |
19 | Congo (Dem. Rep. of ) | 67,827,000 | 2,345,410.00 | 28.92 | 905,567.49 | 74.90 |
20 | France | 65,447,374 | 547,030.00 | 119.64 | 211,209.38 | 309.87 |
21 | Thailand | 63,525,062 | 514,000.00 | 123.59 | 198,456.43 | 320.10 |
22 | United Kingdom (UK) | 62,041,708 | 244,820.00 | 253.42 | 94,525.49 | 656.35 |
23 | Italy | 60,340,328 | 301,230.00 | 200.31 | 116,305.51 | 518.81 |
24 | Myanmar | 50,496,000 | 678,500.00 | 74.42 | 261,970.21 | 192.75 |
25 | South Africa | 49,991,300 | 1,219,912.00 | 40.98 | 471,010.46 | 106.14 |
26 | Korea (South) | 49,773,145 | 98,480.00 | 505.41 | 38,023.32 | 1,309.02 |
27 | Spain | 46,951,532 | 504,782.00 | 93.01 | 194,897.34 | 240.90 |
28 | Ukraine | 45,871,738 | 603,700.00 | 75.98 | 233,089.78 | 196.80 |
29 | Colombia | 45,569,000 | 1,138,910.00 | 40.01 | 439,735.43 | 103.63 |
30 | Tanzania | 45,040,000 | 945,087.00 | 47.66 | 364,899.98 | 123.43 |
31 | Kenya | 40,863,000 | 582,650.00 | 70.13 | 224,962.33 | 181.64 |
32 | Argentina | 40,518,951 | 2,766,890.00 | 14.64 | 1,068,301.76 | 37.93 |
33 | Poland | 38,167,329 | 312,685.00 | 122.06 | 120,728.30 | 316.14 |
34 | Algeria | 35,423,000 | 2,381,740.00 | 14.87 | 919,594.58 | 38.52 |
35 | Canada | 34,207,000 | 9,976,140.00 | 3.43 | 3,851,807.61 | 8.88 |
36 | Uganda | 33,796,000 | 236,040.00 | 143.18 | 91,135.52 | 370.83 |
37 | Sudan | 31,894,000 | 1,886,068.00 | 16.40 | 728,215.12 | 42.40 |
38 | Morocco | 31,892,000 | 446,550.00 | 71.42 | 172,413.85 | 184.97 |
39 | Iraq | 31,467,000 | 437,072.00 | 72.00 | 168,754.37 | 186.47 |
40 | Nepal | 29,853,000 | 140,800.00 | 212.02 | 54,363.16 | 549.14 |
41 | Peru | 29,461,933 | 1,285,220.00 | 22.92 | 496,226.01 | 59.37 |
42 | Afghanistan | 29,117,000 | 647,500.00 | 44.97 | 250,001.05 | 116.47 |
43 | Venezuela | 28,888,000 | 912,050.00 | 31.67 | 352,144.33 | 82.03 |
44 | Malaysia | 28,306,700 | 329,750.00 | 85.84 | 127,317.13 | 222.33 |
45 | Uzbekistan | 27,794,000 | 447,400 | 62.12 | 172,742.03 | 160.90 |
46 | Saudi Arabia | 26,246,000 | 1,960,582.00 | 13.39 | 756,984.63 | 34.67 |
47 | Ghana | 24,333,000 | 239,460.00 | 101.62 | 92,455.98 | 263.18 |
48 | Yemen | 24,256,000 | 527,970.00 | 45.94 | 203,850.27 | 118.99 |
49 | Korea (North) | 23,991,000 | 120,540.00 | 199.03 | 46,540.74 | 515.48 |
50 | Mozambique | 23,406,000 | 801,590.00 | 29.20 | 309,495.50 | 75.63 |
51 | Syria | 22,505,000 | 185,180.00 | 121.53 | 71,498.37 | 314.76 |
52 | Australia | 22,421,417 | 7,686,850.00 | 2.92 | 2,967,908.16 | 7.55 |
53 | Cote d'Ivoire | 21,571,000 | 322,460.00 | 66.90 | 124,502.45 | 173.26 |
54 | Romania | 21,466,174 | 237,500.00 | 90.38 | 91,699.23 | 234.09 |
55 | Madagascar | 21,146,000 | 587,040.00 | 36.02 | 226,657.32 | 93.30 |
56 | Sri Lanka | 20,410,000 | 65,610.00 | 311.08 | 25,332.15 | 805.70 |
57 | Cameroon | 19,958,000 | 475,440.00 | 41.98 | 183,568.33 | 108.72 |
58 | Angola | 18,993,000 | 1,246,700.00 | 15.23 | 481,353.36 | 39.46 |
59 | Chile | 17,114,000 | 756,950.00 | 22.61 | 292,259.91 | 58.56 |
60 | Netherlands | 16,609,518 | 41,526.00 | 399.98 | 16,033.27 | 1,035.94 |
61 | Burkina Faso | 16,287,000 | 274,200.00 | 59.40 | 105,869.17 | 153.84 |
62 | Kazakhstan | 16,197,000 | 2,717,300.00 | 5.96 | 1,049,154.96 | 15.44 |
63 | Niger | 15,891,000 | 1,267,000.00 | 12.54 | 489,191.23 | 32.48 |
64 | Malawi | 15,692,000 | 118,480.00 | 132.44 | 45,745.36 | 343.03 |
65 | Mali | 14,517,176 | 1,240,000.00 | 11.71 | 478,766.48 | 30.32 |
66 | Guatemala | 14,377,000 | 108,890.00 | 132.03 | 42,042.65 | 341.96 |
67 | Ecuador | 14,228,000 | 283,560.00 | 50.18 | 109,483.08 | 129.96 |
68 | Cambodia | 13,395,682 | 181,040.00 | 73.99 | 69,899.91 | 191.64 |
69 | Zambia | 13,257,000 | 752,614.00 | 17.61 | 290,585.77 | 45.62 |
70 | Senegal | 12,861,000 | 196,190.00 | 65.55 | 75,749.35 | 169.78 |
71 | Zimbabwe | 12,644,000 | 390,580.00 | 32.37 | 150,803.72 | 83.84 |
72 | Greece | 11,306,183 | 131,940.00 | 85.69 | 50,942.30 | 221.94 |
73 | Chad | 11,274,106 | 1,284,000.00 | 8.78 | 495,754.97 | 22.74 |
74 | Cuba | 11,204,000 | 110,860.00 | 101.06 | 42,803.27 | 261.76 |
75 | Belgium | 10,827,519 | 30,510.00 | 354.88 | 11,779.97 | 919.15 |
76 | Portugal | 10,636,888 | 92,391.00 | 115.13 | 35,672.35 | 298.18 |
77 | Czech Republic | 10,512,397 | 78,866.00 | 133.29 | 30,450.32 | 345.23 |
78 | Tunisia | 10,432,500 | 163,610.00 | 63.76 | 63,170.15 | 165.15 |
79 | Guinea | 10,324,000 | 245,857.00 | 41.99 | 94,925.88 | 108.76 |
80 | Rwanda | 10,277,000 | 26,338.00 | 390.20 | 10,169.15 | 1,010.61 |
81 | Dominican Republic | 10,225,000 | 48,730.00 | 209.83 | 18,814.75 | 543.46 |
82 | Haiti | 10,188,000 | 27,750.00 | 367.14 | 10,714.33 | 950.88 |
83 | Bolivia | 10,031,000 | 1,098,580.00 | 9.13 | 424,163.94 | 23.65 |
84 | Hungary | 10,013,628 | 93,030.00 | 107.64 | 35,919.07 | 278.78 |
85 | Serbia & Montenegro | 9,856,000 | 102,350.00 | 96.30 | 39,517.54 | 249.41 |
86 | Belarus | 9,471,900 | 207,600.00 | 45.63 | 80,154.78 | 118.17 |
87 | Sweden | 9,366,092 | 449,964.00 | 20.82 | 173,732.00 | 53.91 |
88 | Somalia | 9,359,000 | 637,657.00 | 14.68 | 246,200.64 | 38.01 |
89 | Benin | 9,212,000 | 112,620.00 | 81.80 | 43,482.81 | 211.85 |
90 | Azerbaijan | 8,997,400 | 86,600.00 | 103.90 | 33,436.43 | 269.09 |
91 | Burundi | 8,519,000 | 27,830.00 | 306.11 | 10,745.22 | 792.82 |
92 | Austria | 8,372,930 | 83,858.00 | 99.85 | 32,377.74 | 258.60 |
93 | South Sudan | 8,260,490 | 619,745.00 | 13.32 | 239,285.00 | 34.52 |
94 | Switzerland | 7,782,900 | 41,290.00 | 188.49 | 15,942.15 | 488.20 |
95 | Honduras | 7,616,000 | 112,090.00 | 67.95 | 43,278.17 | 175.98 |
96 | Israel | 7,602,400 | 20,770.00 | 366.03 | 8,019.34 | 948.01 |
97 | Bulgaria | 7,576,751 | 110,910.00 | 68.31 | 42,822.57 | 176.93 |
98 | Tajikstan | 7,075,000 | 143,100.00 | 49.44 | 55,251.20 | 128.05 |
99 | Papua New Guinea | 6,888,000 | 462,840.00 | 14.88 | 178,703.45 | 38.54 |
100 | Togo | 6,780,000 | 56,785.00 | 119.40 | 21,924.80 | 309.24 |
Friday, March 14, 2014
The Top 100 Countries - Population
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment