Rank | Title(click to view) | Studio | Lifetime Gross | Year^ |
1 | Avatar | Fox | $760,507,625 | 2009^ |
2 | Titanic | Par. | $658,672,302 | 1997^ |
3 | Marvel's The Avengers | BV | $623,357,910 | 2012 |
4 | The Dark Knight | WB | $534,858,444 | 2008^ |
5 | Star Wars: Episode I - The Phantom Menace | Fox | $474,544,677 | 1999^ |
6 | Star Wars | Fox | $460,998,007 | 1977^ |
7 | The Dark Knight Rises | WB | $448,139,099 | 2012 |
8 | Shrek 2 | DW | $441,226,247 | 2004 |
9 | E.T.: The Extra-Terrestrial | Uni. | $435,110,554 | 1982^ |
10 | The Hunger Games: Catching Fire | LGF | $423,921,280 | 2013 |
11 | Pirates of the Caribbean: Dead Man's Chest | BV | $423,315,812 | 2006 |
12 | The Lion King | BV | $422,783,777 | 1994^ |
13 | Toy Story 3 | BV | $415,004,880 | 2010 |
14 | Iron Man 3 | BV | $409,013,994 | 2013 |
15 | The Hunger Games | LGF | $408,010,692 | 2012 |
16 | Spider-Man | Sony | $403,706,375 | 2002 |
17 | Jurassic Park | Uni. | $402,453,882 | 1993^ |
18 | Transformers: Revenge of the Fallen | P/DW | $402,111,870 | 2009 |
19 | Frozen | BV | $389,095,081 | 2013 |
20 | Harry Potter and the Deathly Hallows Part 2 | WB | $381,011,219 | 2011 |
21 | Finding Nemo | BV | $380,843,261 | 2003^ |
22 | Star Wars: Episode III - Revenge of the Sith | Fox | $380,270,577 | 2005^ |
23 | The Lord of the Rings: The Return of the King | NL | $377,845,905 | 2003^ |
24 | Spider-Man 2 | Sony | $373,585,825 | 2004 |
25 | The Passion of the Christ | NM | $370,782,930 | 2004^ |
26 | Despicable Me 2 | Uni. | $368,061,265 | 2013 |
27 | Transformers: Dark of the Moon | P/DW | $352,390,543 | 2011 |
28 | The Lord of the Rings: The Two Towers | NL | $342,551,365 | 2002^ |
29 | Spider-Man 3 | Sony | $336,530,303 | 2007 |
30 | Alice in Wonderland (2010) | BV | $334,191,110 | 2010 |
31 | Forrest Gump | Par. | $329,694,499 | 1994 |
32 | Shrek the Third | P/DW | $322,719,944 | 2007 |
33 | Transformers | P/DW | $319,246,193 | 2007 |
34 | Iron Man | Par. | $318,412,101 | 2008 |
35 | Harry Potter and the Sorcerer's Stone | WB | $317,575,550 | 2001 |
36 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $317,101,119 | 2008 |
37 | The Lord of the Rings: The Fellowship of the Ring | NL | $315,544,750 | 2001^ |
38 | Iron Man 2 | Par. | $312,433,331 | 2010 |
39 | Star Wars: Episode II - Attack of the Clones | Fox | $310,676,740 | 2002^ |
40 | Pirates of the Caribbean: At World's End | BV | $309,420,425 | 2007 |
41 | Return of the Jedi | Fox | $309,306,177 | 1983^ |
42 | Independence Day | Fox | $306,169,268 | 1996^ |
43 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $305,413,918 | 2003 |
44 | Skyfall | Sony | $304,360,277 | 2012 |
45 | The Hobbit: An Unexpected Journey | WB | $303,003,568 | 2012 |
46 | Harry Potter and the Half-Blood Prince | WB | $301,959,197 | 2009 |
47 | The Twilight Saga: Eclipse | Sum. | $300,531,751 | 2010 |
48 | The Twilight Saga: New Moon | Sum. | $296,623,634 | 2009 |
49 | Harry Potter and the Deathly Hallows Part 1 | WB | $295,983,305 | 2010 |
50 | The Sixth Sense | BV | $293,506,292 | 1999 |
51 | Up | BV | $293,004,164 | 2009 |
52 | Inception | WB | $292,576,195 | 2010 |
53 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $292,324,737 | 2012 |
54 | Harry Potter and the Order of the Phoenix | WB | $292,004,738 | 2007 |
55 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $291,710,957 | 2005 |
56 | Man of Steel | WB | $291,045,518 | 2013 |
57 | The Empire Strikes Back | Fox | $290,475,067 | 1980^ |
58 | Harry Potter and the Goblet of Fire | WB | $290,013,036 | 2005 |
59 | Monsters, Inc. | BV | $289,916,256 | 2001^ |
60 | Home Alone | Fox | $285,761,243 | 1990 |
61 | The Matrix Reloaded | WB | $281,576,461 | 2003 |
62 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $281,287,133 | 2011 |
63 | Meet the Fockers | Uni. | $279,261,160 | 2004 |
64 | The Hangover | WB | $277,322,503 | 2009 |
65 | Gravity | WB | $270,600,947 | 2013 |
66 | Monsters University | BV | $268,492,764 | 2013 |
67 | Shrek | DW | $267,665,011 | 2001 |
68 | The Amazing Spider-Man | Sony | $262,030,663 | 2012 |
69 | Harry Potter and the Chamber of Secrets | WB | $261,988,482 | 2002 |
70 | The Incredibles | BV | $261,441,092 | 2004 |
71 | How the Grinch Stole Christmas | Uni. | $260,044,825 | 2000 |
72 | Jaws | Uni. | $260,000,000 | 1975 |
73 | Star Trek | Par. | $257,730,019 | 2009 |
74 | The Hobbit: The Desolation of Smaug | WB | $256,982,291 | 2013 |
75 | I Am Legend | WB | $256,393,010 | 2007 |
76 | The Blind Side | WB | $255,959,475 | 2009 |
77 | The Hangover Part II | WB | $254,464,305 | 2011 |
78 | Despicable Me | Uni. | $251,513,985 | 2010 |
79 | Batman | WB | $251,188,924 | 1989 |
80 | Night at the Museum | Fox | $250,863,268 | 2006 |
81 | Men in Black | Sony | $250,690,539 | 1997 |
82 | Harry Potter and the Prisoner of Azkaban | WB | $249,541,069 | 2004 |
83 | Raiders of the Lost Ark | Par. | $248,159,971 | 1981^ |
84 | Toy Story 2 | BV | $245,852,179 | 1999^ |
85 | Cars | BV | $244,082,982 | 2006 |
86 | Bruce Almighty | Uni. | $242,829,261 | 2003 |
87 | Twister | WB | $241,721,524 | 1996 |
88 | My Big Fat Greek Wedding | IFC | $241,438,208 | 2002 |
89 | Pirates of the Caribbean: On Stranger Tides | BV | $241,071,802 | 2011 |
90 | Shrek Forever After | P/DW | $238,736,787 | 2010 |
91 | Fast & Furious 6 | Uni. | $238,679,850 | 2013 |
92 | Ghostbusters | Col. | $238,632,124 | 1984^ |
93 | Brave | BV | $237,283,207 | 2012 |
94 | Oz The Great and Powerful | BV | $234,911,825 | 2013 |
95 | Beverly Hills Cop | Par. | $234,760,478 | 1984 |
96 | X-Men: The Last Stand | Fox | $234,362,462 | 2006 |
97 | War of the Worlds | Par. | $234,280,354 | 2005 |
98 | Cast Away | Fox | $233,632,142 | 2000 |
99 | The Exorcist | WB | $232,906,145 | 1973^ |
100 | The Lost World: Jurassic Park | Uni. | $229,086,679 | 1997 |
No comments:
Post a Comment